GreenGlo – ADDITIONAL TECHNICAL DATA
The GreenGlo Storage calorifier comes with varying length internal coils designed for minimal pressure drop. All coils have a nominal bore of 32mm.
The below table will enable you to calculate the amount of energy required to heat the water volume with various heat sources. It will also allow you to set up the correct pump flow.
Model | Coil Inside Volume (ltr) | Coil Circle Diameter (mm) | Length (m) | Surface Area (m²) | Optimal flow rate ltr/min | Power rate kW/’C | |
GreenGlo 180S | Bottom | 2.82 | Ø32 xØ300 | 4.27 | 0.38 | 5 | 0.35 |
GreenGlo 180D | Bottom | 2.82 | Ø32 xØ300 | 4.27 | 0.38 | 5 | 0.35 |
Upper | 4.06 | Ø32 xØ300 | 6.15 | 0.57 | 7 | 0.50 | |
GreenGlo 300S | Bottom | 5.31 | Ø32 xØ400 | 8.04 | 0.76 | 7 | 0.50 |
GreenGlo 300D | Bottom | 5.31 | Ø32 xØ400 | 8.04 | 0.76 | 7 | 0.50 |
Upper | 7.79 | Ø32 xØ400 | 11.8 | 1.14 | 11 | 0.75 | |
GreenGlo 300DS | Bottom | 4.81 | Ø32 xØ540 | 7.28 | 0.68 | 8 | 0.60 |
Upper | 4.81 | Ø32 xØ540 | 7.28 | 0.68 | 12 | 0.85 | |
GreenGlo 400D | Bottom | 4.81 | Ø32 xØ540 | 7.28 | 0.68 | 10 | 0.70 |
Upper | 8.17 | Ø32 xØ540 | 12.37 | 1.19 | 16 | 1.25 | |
GreenGlo 500D | Bottom | 8.17 | Ø32 xØ540 | 12.37 | 1.19 | 16 | 1.25 |
Upper | 12.64 | Ø32 xØ540 | 19.15 | 1.87 | 22 | 1.55 | |
GreenGlo 800D | Bottom | 6.55 | Ø32 xØ750 | 9.92 | 0.95 | 14 | 1.00 |
Upper | 6.55 | Ø32 xØ750 | 9.92 | 0.95 | 14 | 1.00 | |
GreenGlo 1000D | Bottom | 8.10 | Ø32 xØ750 | 12.28 | 1.18 | 15 | 1.10 |
Upper | 15.88 | Ø32 xØ750 | 24.05 | 2.37 | 37 | 2.60 |
Wetback Heating Free Software:
Go to www.greenglo.co.nz/wetback.html to download the free software
This wetback software will provide you with information on how quickly it will take the wetback to heat up the water with the various GreenGlo models
About The Manufacturer (BDR-Baxi-Baymak)
Funded in 1967
Company headquarter Apeldoorn, The Netherlands
Development & production of quality boilers
Largest water heating manufacturer in Europe
Global warranty policy
Download full brochure
GreenGlo Manual
All GreenGlo storage cylinders come standard with:
– Single or Double 32mm
– Heat Exchange Coils,
– Double Enamelled Steel inner tank,
– Two or three Probe Pockets,
– TPR Valve,
– Circulation Port midway for additional connection,
– Temperature Gauge Thermometer,
– Service Access Door
– well marked and user friendly labels.
– All Mains Pressure